Structure
| Namespaces | 6 | |
| Interfaces | 7 | |
| Traits | 6 | |
| Classes | 35 | |
| Abstract Classes | 6 | (17.14%) |
| Concrete Classes | 29 | (82.86%) |
| Methods | 198 | |
| Scope | ||
| Non-Static Methods | 142 | (71.72%) |
| Static Methods | 56 | (28.28%) |
| Visibility | ||
| Public Method | 180 | (90.91%) |
| Non-Public Methods | 18 | (9.09%) |
| Functions | 14 | |
| Named Functions | 0 | (0%) |
| Anonymous Functions | 14 | (100%) |
| Constants | 48 | |
| Global Constants | 0 | (0%) |
| Class Constants | 48 | (100%) |
Tests
| Classes | 0 | |
| Methods | 0 |
Size
| Lines of Code (LOC) | 5938 | |
| Comment Lines of Code (CLOC) | 2283 | (38.45%) |
| Non-Comment Lines of Code (NCLOC) | 3655 | (61.55%) |
| Logical Lines of Code (LLOC) | 1130 | (19.03%) |
| Classes | 880 | (77.88%) |
| Average Class Length | 18 | |
| Average Method Length | 4 | |
| Functions | 0 | (0%) |
| Average Function Length | 0 | |
| Not in classes or functions | 250 | (22.12%) |
Complexity
| Cyclomatic Complexity / LLOC | 0.37 | |
| Cyclomatic Complexity / Number of Methods | 0 |
Dependencies
| Global Accesses | 2 | |
| Global Constants | 0 | (0%) |
| Global Variables | 0 | (0%) |
| Super-Global Variables | 2 | (100%) |
| Attribute Accesses | 375 | |
| Non-Static | 349 | (93.07%) |
| Static | 26 | (6.93%) |
| Method Calls | 277 | |
| Non-Static | 196 | (70.76%) |
| Static | 81 | (29.24%) |